Yoga Nation | 3 |
AES Industrial | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Nov. 17, 2024 8:15 PM | Collicutt Centre Arena | Yoga Nation | AES Industrial |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 2 | 0 | 1 | 3 |
| AES Industrial | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 14 | 13 | 12 | 39 |
| AES Industrial | 9 | 16 | 11 | 36 |
| Power Plays | |
|---|---|
| Yoga Nation | 0 for 1 (0.00%) |
| AES Industrial | 1 for 1 (0.00%) |
| Period 1 |
|---|
| AES Industrial at 14:59 - #18 Zackery Tolsma from #9 Xavier Anderson and #2 Brody Wetaski |
| AES Industrial at 10:24 - #7 Marek Munchinsky from #9 Xavier Anderson and #5 Spencer Birch |
| Yoga Nation at 9:46 - #18 Meyer Fuchs |
| Yoga Nation at 7:23 - #14 Dane Inglis |
| Period 2 |
| AES Industrial at 19:14 - #18 Zackery Tolsma from #2 Brody Wetaski |
| AES Industrial at 13:10 - #17 Brody Dreger from #12 Jack Meredith and #31 Coda Nepoose |
| AES Industrial at 10:13 - #18 Zackery Tolsma |
| AES Industrial at 6:32 - #7 Marek Munchinsky from #18 Zackery Tolsma and #17 Brody Dreger |
| AES Industrial at 3:44 (PP) - #17 Brody Dreger from #11 Owen Stewart and #5 Spencer Birch |
| Period 3 |
| Yoga Nation at 7:18 - #18 Meyer Fuchs from #10 Dominic Young |
| Period 1 |
|---|
| AES Industrial at 4:33 - #15 Lochlann Bieganek for Tripping |
| Period 2 |
| Yoga Nation at 5:02 - #10 Dominic Young for Slashing |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Meyer Fuchs | 2 | 0 | 2 | 0.00 |
| 14 | Dane Inglis | 1 | 0 | 1 | 0.00 |
| 10 | Dominic Young | 0 | 1 | 1 | 2.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 11 | Malcolm Magill | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Gunderman | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 16 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 19 | Taynin Fedyk | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 7 | 36 | 29 | 0.81 |
| Name |
|---|
| Josh Young |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Zackery Tolsma | 3 | 1 | 4 | 0.00 |
| 17 | Brody Dreger | 2 | 1 | 3 | 0.00 |
| 7 | Marek Munchinsky | 2 | 0 | 2 | 0.00 |
| 2 | Brody Wetaski | 0 | 2 | 2 | 0.00 |
| 5 | Spencer Birch | 0 | 2 | 2 | 0.00 |
| 9 | Xavier Anderson | 0 | 2 | 2 | 0.00 |
| 11 | Owen Stewart | 0 | 1 | 1 | 0.00 |
| 12 | Jack Meredith | 0 | 1 | 1 | 0.00 |
| 31 | Coda Nepoose | 0 | 1 | 1 | 0.00 |
| 6 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Learmond | 0 | 0 | 0 | 0.00 |
| 15 | Lochlann Bieganek | 0 | 0 | 0 | 2.00 |
| 16 | Hudson Sopkow | 0 | 0 | 0 | 0.00 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Coda Nepoose | 60:00 | 3 | 39 | 36 | 0.92 |
| Name |
|---|
| Dale Wolokoff |
| Darren Sopkow |
| Devon Bieganek |
| Ryan Birch |
| Brody Foote, Linesman |
| Hudson Frizzley, Referee |
| Mason Ashcroft, Linesman |