Servus Credit Union | 4 |
Yoga Nation | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sat, Nov. 30, 2024 7:00 PM | GH Dawe Twin Arena South | Servus Credit Union | Yoga Nation |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 2 | 2 | 0 | 4 |
| Yoga Nation | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 0 | 0 | 0 | 0 |
| Yoga Nation | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Servus Credit Union | -- |
| Yoga Nation | -- |
| Period 1 |
|---|
| Servus Credit Union at 18:35 - #10 Easton Perkins from #16 Vaulten Anthony |
| Yoga Nation at 18:22 - #9 Daniel Fetaz |
| Servus Credit Union at 18:22 - #10 Easton Perkins |
| Yoga Nation at 9:54 - #18 Meyer Fuchs from #10 Dominic Young |
| Yoga Nation at 7:08 - #10 Dominic Young from #16 Barrett Becker |
| Period 2 |
| Servus Credit Union at 15:10 - #15 Johnathon Brooks from #7 Blake Claffey |
| Servus Credit Union at 5:43 - #10 Easton Perkins from #2 Cohen Schauer |
| Period 3 |
| Yoga Nation at 15:59 - #18 Meyer Fuchs |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Servus Credit Union at 18:03 - #14 Burke Ryan for Hooking |
| Servus Credit Union at 6:48 - #19 Reid Cooper for Body Contact |
| Yoga Nation at 4:29 - #16 Barrett Becker for Hooking |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Easton Perkins | 3 | 0 | 3 | 0.00 |
| 15 | Johnathon Brooks | 1 | 0 | 1 | 0.00 |
| 2 | Cohen Schauer | 0 | 1 | 1 | 0.00 |
| 7 | Blake Claffey | 0 | 1 | 1 | 0.00 |
| 16 | Vaulten Anthony | 0 | 1 | 1 | 0.00 |
| 1 | luke Spruit | 0 | 0 | 0 | 0.00 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 0.00 |
| 12 | Ty Green | 0 | 0 | 0 | 0.00 |
| 14 | Burke Ryan | 0 | 0 | 0 | 2.00 |
| 18 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 19 | Reid Cooper | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | luke Spruit | 60:00 | 4 | 46 | 42 | 0.91 |
| Name |
|---|
| Brad Cooper |
| Cody Cunningham |
| Cody Green |
| Gary Claffey |
| Hugh Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Meyer Fuchs | 2 | 0 | 2 | 0.00 |
| 10 | Dominic Young | 1 | 1 | 2 | 0.00 |
| 9 | Daniel Fetaz | 1 | 0 | 1 | 0.00 |
| 16 | Barrett Becker | 0 | 1 | 1 | 2.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 11 | Malcolm Magill | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Gunderman | 0 | 0 | 0 | 0.00 |
| 14 | Dane Inglis | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 19 | Taynin Fedyk | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 4 | 48 | 44 | 0.92 |
| Name |
|---|
| Josh Young |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| No Officials Entered |