Yoga Nation | 6 |
Fountain Tire | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sat, Mar. 01, 2025 7:30 PM | Collicutt Centre Arena | Yoga Nation | Fountain Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 4 | 2 | 0 | 6 |
| Fountain Tire | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yoga Nation | 17 | 12 | 5 | 34 |
| Fountain Tire | 16 | 16 | 12 | 44 |
| Power Plays | |
|---|---|
| Yoga Nation | 1 for 6 (16.67%) |
| Fountain Tire | 1 for 9 (16.67%) |
| Period 1 |
|---|
| Yoga Nation at 19:17 - #16 Barrett Becker from #18 Meyer Fuchs and #19 Taynin Fedyk |
| Yoga Nation at 18:12 - #5 Owen Hawes |
| Yoga Nation at 13:18 - #10 Dominic Young |
| Fountain Tire at 8:54 - #11 Aaron Kindopp from #20 Alexander Ackerman |
| Yoga Nation at 7:34 - #9 Daniel Fetaz |
| Period 2 |
| Fountain Tire at 17:00 - #8 Daxon Bettenson from #18 Frederic Roberts |
| Fountain Tire at 7:29 (PP) - #16 Nathaniel Castle from #18 Frederic Roberts |
| Yoga Nation at 4:17 (PP) - #5 Owen Hawes from #9 Daniel Fetaz |
| Yoga Nation at 1:16 - #14 Dane Inglis |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Fountain Tire at 7:08 - #19 James Peters for Head Contact 2 |
| Yoga Nation at 5:31 - #2 Adrian Watson for Body Contact |
| Period 2 |
| Yoga Nation at 19:22 - #16 Barrett Becker for Interference |
| Yoga Nation at 12:40 - #31 Avery BundziakServed by #6 Andrew Nemenko for Tripping |
| Yoga Nation at 9:24 - #2 Adrian Watson for Body Contact |
| Yoga Nation at 6:41 - #10 Dominic Young for Body Contact |
| Fountain Tire at 6:41 - #17 Kort Klevyer for Body Contact |
| Fountain Tire at 5:06 - #16 Nathaniel Castle for Body Contact |
| Fountain Tire at 5:06 - #18 Frederic Roberts for Tripping |
| Fountain Tire at 2:36 - #14 Dalton Dieser for Head Contact 2 |
| Fountain Tire at 2:36 - #18 Frederic Roberts for Slashing |
| Yoga Nation at 2:36 - #10 Dominic Young for Cross Checking |
| Yoga Nation at 2:36 - #20 Declan Gallagher for Body Contact |
| Period 3 |
| Yoga Nation at 4:44 - #2 Adrian Watson for Interference |
| Yoga Nation at 3:59 - #5 Owen Hawes for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Hawes | 2 | 0 | 2 | 2.00 |
| 9 | Daniel Fetaz | 1 | 1 | 2 | 0.00 |
| 10 | Dominic Young | 1 | 0 | 1 | 4.00 |
| 14 | Dane Inglis | 1 | 0 | 1 | 0.00 |
| 16 | Barrett Becker | 1 | 0 | 1 | 2.00 |
| 18 | Meyer Fuchs | 0 | 1 | 1 | 0.00 |
| 19 | Taynin Fedyk | 0 | 1 | 1 | 0.00 |
| 2 | Adrian Watson | 0 | 0 | 0 | 6.00 |
| 3 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 11 | Malcolm Magill | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Gunderman | 0 | 0 | 0 | 0.00 |
| 15 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 20 | Declan Gallagher | 0 | 0 | 0 | 2.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Cherelle Bundziak |
| Leon Fetaz |
| Liam Gallagher |
| Scott Bundziak |
| Tyler Magill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Frederic Roberts | 0 | 2 | 2 | 4.00 |
| 8 | Daxon Bettenson | 1 | 0 | 1 | 0.00 |
| 11 | Aaron Kindopp | 1 | 0 | 1 | 0.00 |
| 16 | Nathaniel Castle | 1 | 0 | 1 | 2.00 |
| 20 | Alexander Ackerman | 0 | 1 | 1 | 0.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 7 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 10 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 2.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 2.00 |
| 19 | James Peters | 0 | 0 | 0 | 2.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Omri Hansen | 56:31 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| Braden Fuller, Linesman |
| Brody Foote, Referee |
| Cole Sansregret, Referee |
| Jacob Taylor, Linesman |