Fountain Tire | 1 |
Sims Furniture | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sun, Jan. 12, 2025 5:00 PM | Collicutt Centre Arena | Fountain Tire | Sims Furniture |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 0 | 1 | 0 | 1 |
| Sims Furniture | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 5 | 9 | 19 | 33 |
| Sims Furniture | 11 | 15 | 11 | 37 |
| Power Plays | |
|---|---|
| Fountain Tire | 0 for 9 (0.00%) |
| Sims Furniture | 2 for 9 (0.00%) |
| Period 1 |
|---|
| Sims Furniture at 9:49 (PP) - #17 Bennett Love from #18 Easton Snow |
| Period 2 |
| Sims Furniture at 19:11 - #18 Easton Snow |
| Fountain Tire at 14:02 - #18 Frederic Roberts from #17 Kort Klevyer |
| Sims Furniture at 5:32 - #18 Easton Snow from #5 Cole Broks and #15 Atreyu Kay |
| Sims Furniture at 1:52 - #8 TJ Marques |
| Period 3 |
| Sims Furniture at 19:16 (PP) - #16 Owen Bennett from #10 Chaseten Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Frederic Roberts | 1 | 0 | 1 | 4.00 |
| 17 | Kort Klevyer | 0 | 1 | 1 | 0.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 7 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 2.00 |
| 10 | Koltyn Sissons | 0 | 0 | 0 | 2.00 |
| 11 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 14 | Dalton Dieser | 0 | 0 | 0 | 6.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 4.00 |
| 19 | James Peters | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 60:00 | 5 | 37 | 32 | 0.86 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Easton Snow | 2 | 1 | 3 | 0.00 |
| 8 | TJ Marques | 1 | 0 | 1 | 0.00 |
| 16 | Owen Bennett | 1 | 0 | 1 | 2.00 |
| 17 | Bennett Love | 1 | 0 | 1 | 2.00 |
| 5 | Cole Broks | 0 | 1 | 1 | 0.00 |
| 10 | Chaseten Scott | 0 | 1 | 1 | 4.00 |
| 15 | Atreyu Kay | 0 | 1 | 1 | 0.00 |
| 2 | Chase Hall | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Toupin | 0 | 0 | 0 | 4.00 |
| 4 | Hayden Foster | 0 | 0 | 0 | 0.00 |
| 7 | Delano Utri | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 12 | Anderson Thomas | 0 | 0 | 0 | 2.00 |
| 14 | Ryley Nowe | 0 | 0 | 0 | 4.00 |
| 19 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| 20 | Kolton Tarry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Kayden Slepicka | 60:00 | 1 | 33 | 32 | 0.97 |
| Name |
|---|
| Jade Utri |
| Jason Thomas |
| Kelly Slepicka |
| Steve De Ruyck |
| Tyler Love |
| Noah Ziegler, Linesman |
| Sean Ziegler, Referee |
| Zayne Lundstrom, Linesman |