City League - Sims Furniture




#18 Easton Snow

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Sims Furniture Red Deer Minor Hockey - City League 18 20 30 5 35 0.00 0.00 0.00 2 1 0 42.0
2023-2024 AES Industrial Red Deer Minor Hockey - City League 16 20 8 3 11 0.00 0.00 0.00 2 0 0 18.0
2022-2023 Marshall Construction Red Deer Minor Hockey - City League 16 16 9 3 12 0.00 0.00 0.00 1 1 0 10.0
2021-2022 Save-On-Foods Red Deer Minor Hockey - City League 5 16 6 4 10 0.00 0.00 0.00 0 0 0 4.0
2020-2021 RCM Transport Red Deer Minor Hockey - City League 5 3 9 0 9 0.00 0.00 0.00 2 0 0 0.0
2019-2020 RCM Transport Red Deer Minor Hockey - City League 5 17 8 3 11 0.00 0.00 0.00 0 0 0 4.0
2018-2019 RD Windows and Doors Red Deer Minor Hockey - U9 Evaluations 5 16 8 3 11 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Sims Furniture Snow, Easton 20 30 5 35 1.75 1.50 0.25 2 1 0 42.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2024 vs Yoga Nation 0 0 0 0 0 0 2 0
10/20/2024 @ Fountain Tire 1 2 3 0 0 0 2 0
10/26/2024 vs Trail Appliances 3 0 3 0 1 0 0 0
11/3/2024 @ Servus Credit Union 3 0 3 0 0 0 4 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/2/2025 vs Servus Credit Union 2 0 2 0 0 0 4 0
3/5/2025 @ Servus Credit Union 2 0 2 0 0 0 0 0
3/11/2025 @ Trail Appliances 1 0 1 0 0 0 0 0
3/15/2025 vs Trail Appliances 0 0 0 0 0 0 12 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/17/2024 vs Servus Credit Union 3 0 3 0 0 0 4 0
12/1/2024 vs Fountain Tire 3 0 3 1 0 0 0 0
12/7/2024 @ Yoga Nation 2 0 2 0 0 0 2 0
12/14/2024 @ Yoga Nation 1 0 1 0 0 0 0 0
1/11/2025 vs Trail Appliances 1 1 2 0 0 0 4 0
1/12/2025 @ Fountain Tire 2 1 3 0 0 0 0 0
1/17/2025 vs AES Industrial 1 0 1 0 0 0 2 0
1/19/2025 @ Trail Appliances 0 1 1 0 0 0 0 0
2/1/2025 @ AES Industrial 1 0 1 0 0 0 0 0
2/5/2025 @ AES Industrial 4 0 4 1 0 0 0 0
2/9/2025 vs Servus Credit Union 0 0 0 0 0 0 0 0
2/23/2025 @ Trail Appliances 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 5 0
Check from Behind 2 2.00 1 0
Cross Checking 2.00 1 0
Game Misconduct 10.00 1 0
Head Contact 4 4.00 2 0
Tripping 2.00 2 0
Unsportsmanlike 2.00 2 0



RDMH Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information