| # | First | Last | Position |
|---|---|---|---|
| Easton | Bosse | Defence | |
| Taves | Christensen | Right Wing | |
| Gavin | Bacho | Right Wing | |
| Jayden | Craig | Right Wing | |
| 1 | Tristen | Brown | Goalie |
| 3 | Max | Stang | Defence |
| 5 | Easton | Volk | Centre |
| 6 | Dryden | Birch | Defence |
| 7 | Barrett | Keylock | Defence |
| 8 | Roman | Sharifullin | Left Wing |
| 9 | Jace | Huseby | Defence |
| 11 | Kingston | Schulha | Right Wing |
| 12 | Denver | Lidgren | Centre |
| 14 | Liam | Lundmark | Defence |
| 15 | Hayden | Martz | Left Wing |
| 16 | Piercen | Kelahear | Centre |
| 19 | Anson | Albrecht | Left Wing |
| 20 | Zachary | Moore | Centre |
| 31 | Brycen | Heintz | Goalie |
Sat, Nov. 29, 2025 5:30 PM - 7:45 PM
Taber Community Centre - Large