| # | First | Last | Position |
|---|---|---|---|
| 1 | Madden | Hall | Goalie |
| 2 | Carter | Windle | Defence |
| 4 | Daniel | Kravchuk | Left Wing |
| 5 | Kolt | Campbell | Defence |
| 6 | Archer | Bowles | Defence |
| 7 | Pierce | Lutz | Defence |
| 8 | Lennon | Schulha | Left Wing |
| 9 | Karsen | Pirie | Left Wing |
| 10 | Beckham | Monk | Centre |
| 11 | Reid | Hickey | Defence |
| 12 | Owen | Harrison | Centre |
| 14 | Jacob | Laughy | Centre |
| 16 | Easton | Reis | Defence |
| 17 | Deak | MacKinnon | Right Wing |
| 18 | Bodhi | Spada | Centre |
| 19 | Owen | Johnson | Centre |
| 31 | Ellis | Dionne | Goalie |
Sat, Nov. 15, 2025 9:00 AM - 11:00 AM
Rocky Regional Recreation Centre - Arena 2
Sat, Nov. 15, 2025 2:00 PM - 4:00 PM
Rocky Regional Recreation Centre - Empringham Rink
Sun, Nov. 16, 2025 9:00 AM - 11:00 AM
Rocky Regional Recreation Centre - Arena 2
Sun, Nov. 16, 2025 12:30 PM - 2:30 PM
Rocky Regional Recreation Centre - Arena 2
Sun, Nov. 16, 2025 2:45 PM - 4:45 PM
Rocky Regional Recreation Centre - Arena 2