City League - AES Industrial
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | AES Industrial | Red Deer Minor Hockey - City League | 9 | 24 | 23 | 12 | 35 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 12.0 |
2020-2021 | Sims Furniture | Red Deer Minor Hockey - City League | 9 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | West Country P and F | Red Deer Minor Hockey - City League | 9 | 18 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 8.0 |
2018-2019 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 9 | 23 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2017/2018 | Westward Parts | Red Deer Minor Hockey - City League | 3 | 21 | 21 | 4 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2016-2017 | MGM Ford | Red Deer Minor Hockey - City League | 3 | 22 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | AES Industrial | Stoesz, Dustyn | 24 | 23 | 12 | 35 | 1.46 | 0.96 | 0.50 | 3 | 1 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Roughing | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |
Unsportsmanlike | 2.00 | 1 | 0 |