Servus Credit Union | 4 |
Fountain Tire | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Nov. 06, 2021 7:30 PM | Collicutt Centre Arena | Servus Credit Union | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 0 | 3 | 1 | 4 |
Fountain Tire | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 12 | 20 | 15 | 47 |
Fountain Tire | 8 | 6 | 5 | 19 |
Power Plays | |
---|---|
Servus Credit Union | -- |
Fountain Tire | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Servus Credit Union at 9:48 - #4 Kade Douglas from #11 Parker Krzysik |
Servus Credit Union at 9:33 - #17 Gavin Johannson |
Servus Credit Union at 3:55 - #11 Parker Krzysik from #2 Lex Porfoun and #10 Carter Wolokoff |
Period 3 |
Servus Credit Union at 8:34 - #17 Gavin Johannson |
Period 1 |
---|
Fountain Tire at 18:11 - #6 Ryder Chislett for Body Contact |
Servus Credit Union at 7:20 - #20 Ethan Lonsdale for Body Contact |
Period 2 |
Servus Credit Union at 0:11 - #5 Ethan Campbell-Gramlich for Tripping |
Period 3 |
Servus Credit Union at 12:49 - #17 Gavin Johannson for Interference |
Fountain Tire at 12:24 - #7 Parks Tweedale for Hooking |
Fountain Tire at 6:16 - #6 Ryder Chislett for Kneeing |
Servus Credit Union at 0:00 - #11 Parker Krzysik for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Gavin Johannson | 2 | 0 | 2 | 2.00 |
11 | Parker Krzysik | 1 | 1 | 2 | 2.00 |
4 | Kade Douglas | 1 | 0 | 1 | 0.00 |
2 | Lex Porfoun | 0 | 1 | 1 | 0.00 |
10 | Carter Wolokoff | 0 | 1 | 1 | 0.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 2.00 |
6 | Brycen Gayowski | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 0.00 |
9 | Mason Becker | 0 | 0 | 0 | 0.00 |
14 | Hudson Walters | 0 | 0 | 0 | 0.00 |
16 | Mateo McKay | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 0.00 |
19 | Taydon Perkins | 0 | 0 | 0 | 0.00 |
20 | Ethan Lonsdale | 0 | 0 | 0 | 2.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alister Baker | 60:00 | 0 | 19 | 19 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 0.00 |
3 | Carson Keating | 0 | 0 | 0 | 0.00 |
6 | Ryder Chislett | 0 | 0 | 0 | 4.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 2.00 |
8 | Brody Foote | 0 | 0 | 0 | 0.00 |
9 | Brendan Meszaros | 0 | 0 | 0 | 0.00 |
10 | Nixon Volk | 0 | 0 | 0 | 0.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
12 | Josh Sloan | 0 | 0 | 0 | 0.00 |
14 | Gage Bowman | 0 | 0 | 0 | 0.00 |
16 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
17 | Jake Solorzano | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 0.00 |
19 | Taylor Funnell | 0 | 0 | 0 | 0.00 |
20 | Jaxon Sewards | 0 | 0 | 0 | 0.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Owen Hofer | 60:00 | 4 | 55 | 51 | 0.93 |
Name |
---|
Cole Sansregret, Linesman |
Evan Lemke, Linesman |
Jared Lauer, Referee |