City League - Servus Credit Union
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 10 | 20 | 17 | 15 | 32 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 16.0 |
2021-2022 | Servus Credit Union | Red Deer Minor Hockey - City League | 10 | 24 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 10 | 19 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 14.0 |
2017/2018 | Westward Parts | Red Deer Minor Hockey - City League | 9 | 22 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-2017 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey - Red | 6 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Servus Credit Union | Wolokoff, Carter | 24 | 2 | 5 | 7 | 0.29 | 0.08 | 0.21 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Cross Checking | 2.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |