Trail Appliances | 1 |
Servus Credit Union | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Oct. 23, 2021 11:45 AM | Servus Arena | Trail Appliances | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 0 | 1 | 0 | 1 |
Servus Credit Union | 1 | 5 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 12 | 11 | 8 | 31 |
Servus Credit Union | 15 | 18 | 16 | 49 |
Power Plays | |
---|---|
Trail Appliances | -- |
Servus Credit Union | -- |
Period 1 |
---|
Servus Credit Union at 18:46 - #19 Taydon Perkins from #17 Gavin Johannson |
Period 2 |
Servus Credit Union at 19:46 - #6 Brycen Gayowski |
Servus Credit Union at 18:06 - #16 Mateo McKay from #9 Mason Becker and #15 Ryan Jacobsen |
Trail Appliances at 13:27 - #11 Bryce Mangan from #17 Thomas Brown and #14 Riley Froese |
Servus Credit Union at 11:56 - #9 Mason Becker |
Servus Credit Union at 9:49 - #6 Brycen Gayowski from #19 Taydon Perkins |
Servus Credit Union at 5:53 - #9 Mason Becker from #20 Ethan Lonsdale |
Period 3 |
Servus Credit Union at 6:32 - #17 Gavin Johannson from #18 Swain Parkins |
Period 1 |
---|
Trail Appliances at 15:50 - #7 AIDEN Bourdin for Body Contact |
Servus Credit Union at 10:35 - #8 Caleb Alvarez for Interference |
Trail Appliances at 8:27 - #15 Elliott Wiggins for Interference |
Servus Credit Union at 7:46 - #8 Caleb Alvarez for Interference |
Period 2 |
Trail Appliances at 9:37 - #15 Elliott Wiggins for Body Contact |
Servus Credit Union at 3:36 - #20 Ethan Lonsdale for Cross Checking |
Servus Credit Union at 1:21 - #20 Ethan Lonsdale for Interference |
Period 3 |
Trail Appliances at 11:32 - #7 AIDEN Bourdin for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Bryce Mangan | 1 | 0 | 1 | 0.00 |
14 | Riley Froese | 0 | 1 | 1 | 0.00 |
17 | Thomas Brown | 0 | 1 | 1 | 0.00 |
1 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
3 | Emerson Page | 0 | 0 | 0 | 0.00 |
4 | Ryan Swenson | 0 | 0 | 0 | 0.00 |
5 | Jaden Edwards | 0 | 0 | 0 | 0.00 |
6 | Jonathan Boyer | 0 | 0 | 0 | 0.00 |
7 | AIDEN Bourdin | 0 | 0 | 0 | 4.00 |
9 | Austin McCune | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
12 | Marek Krawiec | 0 | 0 | 0 | 0.00 |
15 | Elliott Wiggins | 0 | 0 | 0 | 4.00 |
16 | Peyson Honeker | 0 | 0 | 0 | 0.00 |
18 | Zac Hemstreet | 0 | 0 | 0 | 0.00 |
19 | Rhys Henderson | 0 | 0 | 0 | 0.00 |
20 | Riley Page | 0 | 0 | 0 | 0.00 |
31 | Aidan Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalyn Barker | 31:00 | 5 | 25 | 20 | 0.80 |
31 | Aidan Mooney | 29:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Becker | 2 | 1 | 3 | 0.00 |
6 | Brycen Gayowski | 2 | 0 | 2 | 0.00 |
17 | Gavin Johannson | 1 | 1 | 2 | 0.00 |
19 | Taydon Perkins | 1 | 1 | 2 | 0.00 |
16 | Mateo McKay | 1 | 0 | 1 | 0.00 |
15 | Ryan Jacobsen | 0 | 1 | 1 | 0.00 |
18 | Swain Parkins | 0 | 1 | 1 | 0.00 |
20 | Ethan Lonsdale | 0 | 1 | 1 | 4.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
4 | Kade Douglas | 0 | 0 | 0 | 0.00 |
5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 4.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
11 | Parker Krzysik | 0 | 0 | 0 | 0.00 |
14 | Hudson Walters | 0 | 0 | 0 | 0.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Karston Loehndorf | 60:00 | 1 | 31 | 30 | 0.97 |
Name |
---|
No Officials Entered |