City League - Trail Appliances
#3 Emerson Page
Position | Right Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 3 | 19 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 34.0 |
2021-2022 | Trail Appliances | Red Deer Minor Hockey - City League | 3 | 23 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 26.0 |
2020-2021 | Line-X Coatings | Red Deer Minor Hockey - City League | 2 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 2 | 18 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | RCM Transport | Red Deer Minor Hockey - City League | 18 | 21 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Trail Appliances | Page, Emerson | 23 | 8 | 6 | 14 | 0.61 | 0.35 | 0.26 | 2 | 0 | 0 | 26.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 6 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 3 | 0 |