Sims Furniture | 5 |
Trail Appliances | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Mar. 11, 2022 7:15 PM | Kinex Arena (Red Deer) | Sims Furniture | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sims Furniture | 0 | 2 | 3 | 5 |
Trail Appliances | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sims Furniture | 10 | 12 | 9 | 31 |
Trail Appliances | 4 | 13 | 14 | 31 |
Power Plays | |
---|---|
Sims Furniture | 2 for 5 (40.00%) |
Trail Appliances | 0 for 0 |
Period 1 |
---|
No Scoring |
Period 2 |
Sims Furniture at 12:13 (PP) - #2 Beck Gunderson from #15 Calvin Cunningham |
Sims Furniture at 0:22 (PP) - #17 Keegan Keibel from #3 Brodie Johnson |
Period 3 |
Sims Furniture at 12:43 - #8 Tate Bowers from #5 Andrew Rudrum |
Sims Furniture at 5:05 - #15 Calvin Cunningham from #3 Brodie Johnson and #20 Caden Stevenson |
Sims Furniture at 0:07 - #8 Tate Bowers from #17 Keegan Keibel |
Period 1 |
---|
Trail Appliances at 19:18 - #7 AIDEN Bourdin for Holding |
Sims Furniture at 6:08 - #2 Beck Gunderson for Hooking |
Sims Furniture at 5:26 - #20 Caden Stevenson for Tripping |
Period 2 |
Sims Furniture at 17:34 - #12 Carter Dand for Bench Minor |
Trail Appliances at 13:59 - #15 Elliott Wiggins for Slashing |
Trail Appliances at 0:31 - #15 Elliott WigginsServed by #17 Thomas Brown for Body Contact Major |
Period 3 |
Trail Appliances at 11:32 - #3 Emerson Page for Tripping |
Trail Appliances at 3:41 - #3 Emerson Page for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tate Bowers | 2 | 0 | 2 | 0.00 |
15 | Calvin Cunningham | 1 | 1 | 2 | 0.00 |
17 | Keegan Keibel | 1 | 1 | 2 | 0.00 |
3 | Brodie Johnson | 0 | 2 | 2 | 0.00 |
2 | Beck Gunderson | 1 | 0 | 1 | 2.00 |
5 | Andrew Rudrum | 0 | 1 | 1 | 0.00 |
20 | Caden Stevenson | 0 | 1 | 1 | 2.00 |
1 | Jake Hunter | 0 | 0 | 0 | 0.00 |
6 | Matthew Howe | 0 | 0 | 0 | 0.00 |
7 | Mason Birch | 0 | 0 | 0 | 0.00 |
9 | Chad Klammer | 0 | 0 | 0 | 0.00 |
11 | Tanner Davis | 0 | 0 | 0 | 0.00 |
12 | Carter Dand | 0 | 0 | 0 | 2.00 |
14 | Mason Clark | 0 | 0 | 0 | 0.00 |
16 | Anek Pabbies | 0 | 0 | 0 | 0.00 |
19 | Brodie Hodder | 0 | 0 | 0 | 0.00 |
31 | Brayden Hunter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jake Hunter | 60:00 | 0 | 31 | 31 | 1.00 |
Name |
---|
Joni Klammer |
Mark Howe |
Ryan Birch |
Tyler Hunter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
3 | Emerson Page | 0 | 0 | 0 | 4.00 |
4 | Ryan Swenson | 0 | 0 | 0 | 0.00 |
6 | Jonathan Boyer | 0 | 0 | 0 | 0.00 |
7 | AIDEN Bourdin | 0 | 0 | 0 | 2.00 |
8 | Kolton Balaneski | 0 | 0 | 0 | 0.00 |
9 | Austin McCune | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
11 | Bryce Mangan | 0 | 0 | 0 | 0.00 |
12 | Marek Krawiec | 0 | 0 | 0 | 0.00 |
14 | Riley Froese | 0 | 0 | 0 | 0.00 |
15 | Elliott Wiggins | 0 | 0 | 0 | 7.00 |
16 | Peyson Honeker | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
18 | Zac Hemstreet | 0 | 0 | 0 | 0.00 |
19 | Rhys Henderson | 0 | 0 | 0 | 0.00 |
31 | Aidan Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aidan Mooney | 60:00 | 5 | 31 | 26 | 0.84 |
Name |
---|
Dustin Honeker |
Greg Swenson |
Kevin Balaneski |
Tara Spears |
Brian Dand, Time Keeper |
Chris Bowers, Score Keeper |
Nathan Nirues, Referee |