City League - Trail Appliances
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | Trail Appliances | Red Deer Minor Hockey - City League | 14 | 24 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 10.0 |
2020-2021 | Trail Appliances | Red Deer Minor Hockey - City League | 14 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Southside Dodge | Red Deer Minor Hockey - City League | 14 | 19 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2017/2018 | Superior Propane | Red Deer Minor Hockey - City League | 11 | 24 | 17 | 9 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2016-2017 | RD Overdoor | Red Deer Minor Hockey - City League | 10 | 22 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Trail Appliances | Froese, Riley | 24 | 12 | 9 | 21 | 0.88 | 0.50 | 0.38 | 3 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Holding | 2.00 | 2 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |