Trail Appliances | 2 |
Fountain Tire | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Nov. 20, 2021 7:30 PM | Collicutt Centre Arena | Trail Appliances | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 1 | 1 | 0 | 2 |
Fountain Tire | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 10 | 18 | 9 | 37 |
Fountain Tire | 11 | 9 | 4 | 24 |
Power Plays | |
---|---|
Trail Appliances | 2 for 0 |
Fountain Tire | 3 for 1 (0.00%) |
Period 1 |
---|
Fountain Tire at 4:57 - #3 Carson Keating |
Fountain Tire at 1:26 - #14 Gage Bowman from #6 Ryder Chislett |
Trail Appliances at 0:30 - #10 Jack McGrath from #12 Marek Krawiec |
Period 2 |
Trail Appliances at 12:13 - #10 Jack McGrath from #12 Marek Krawiec |
Fountain Tire at 0:01 (PP) - #17 Jake Solorzano from #8 Brody Foote |
Period 3 |
No Scoring |
Period 1 |
---|
Trail Appliances at 18:44 - #3 Emerson Page for Tripping |
Period 2 |
Fountain Tire at 19:44 - #17 Jake Solorzano for Body Contact |
Trail Appliances at 1:16 - #9 Austin McCune for Tripping |
Period 3 |
Fountain Tire at 14:17 - #20 Jaxon Sewards for Tripping |
Fountain Tire at 11:27 - #18 Colton Poole for Slashing |
Trail Appliances at 0:39 - #5 Jaden Edwards for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jack McGrath | 2 | 0 | 2 | 0.00 |
12 | Marek Krawiec | 0 | 2 | 2 | 0.00 |
1 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
3 | Emerson Page | 0 | 0 | 0 | 2.00 |
4 | Ryan Swenson | 0 | 0 | 0 | 0.00 |
5 | Jaden Edwards | 0 | 0 | 0 | 2.00 |
6 | Jonathan Boyer | 0 | 0 | 0 | 0.00 |
7 | AIDEN Bourdin | 0 | 0 | 0 | 0.00 |
8 | Kolton Balaneski | 0 | 0 | 0 | 0.00 |
9 | Austin McCune | 0 | 0 | 0 | 2.00 |
11 | Bryce Mangan | 0 | 0 | 0 | 0.00 |
14 | Riley Froese | 0 | 0 | 0 | 0.00 |
15 | Elliott Wiggins | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
18 | Zac Hemstreet | 0 | 0 | 0 | 0.00 |
19 | Rhys Henderson | 0 | 0 | 0 | 0.00 |
20 | Riley Page | 0 | 0 | 0 | 0.00 |
31 | Aidan Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalyn Barker | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Greg Swenson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Carson Keating | 1 | 0 | 1 | 0.00 |
14 | Gage Bowman | 1 | 0 | 1 | 0.00 |
17 | Jake Solorzano | 1 | 0 | 1 | 2.00 |
6 | Ryder Chislett | 0 | 1 | 1 | 0.00 |
8 | Brody Foote | 0 | 1 | 1 | 0.00 |
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 0.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 0.00 |
9 | Brendan Meszaros | 0 | 0 | 0 | 0.00 |
10 | Nixon Volk | 0 | 0 | 0 | 0.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
12 | Josh Sloan | 0 | 0 | 0 | 0.00 |
16 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 2.00 |
19 | Taylor Funnell | 0 | 0 | 0 | 0.00 |
20 | Jaxon Sewards | 0 | 0 | 0 | 2.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charles Holmes | 60:00 | 2 | 37 | 35 | 0.95 |
Name |
---|
Damon Poole |
Jennifer Foote |
Josh Thompson |
No Officials Entered |