City League - Trail Appliances
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 20 | 13 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | Trail Appliances | Red Deer Minor Hockey - City League | 20 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2020-2021 | Line-X Coatings | Red Deer Minor Hockey - City League | 20 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Southside Dodge | Red Deer Minor Hockey - City League | 20 | 20 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | RCM Transport | Red Deer Minor Hockey - City League | 20 | 21 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Trail Appliances | Page, Riley | 19 | 1 | 1 | 2 | 0.11 | 0.05 | 0.05 | 0 | 1 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Kneeing | 2.00 | 1 | 0 |