Fountain Tire | 1 |
Trail Appliances | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Fri, Dec. 03, 2021 8:00 PM | Kinsmen Twin Arenas A (Red Deer) | Fountain Tire | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 0 | 1 | 0 | 1 |
Trail Appliances | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 12 | 8 | 6 | 26 |
Trail Appliances | 8 | 12 | 6 | 26 |
Power Plays | |
---|---|
Fountain Tire | 0 for 2 (0.00%) |
Trail Appliances | 0 for 2 (0.00%) |
Period 1 |
---|
Trail Appliances at 0:10 - #3 Emerson Page from #14 Riley Froese |
Period 2 |
Trail Appliances at 16:31 - #17 Thomas Brown |
Fountain Tire at 6:47 - #19 Taylor Funnell from #9 Brendan Meszaros |
Period 3 |
Trail Appliances at 14:16 - #12 Marek Krawiec from #18 Zac Hemstreet |
Trail Appliances at 9:16 - #12 Marek Krawiec |
Period 1 |
---|
Trail Appliances at 12:29 - #19 Rhys Henderson for Slashing |
Period 2 |
Fountain Tire at 9:15 - #14 Gage Bowman for Tripping |
Period 3 |
Fountain Tire at 6:43 - #6 Ryder Chislett for Tripping |
Trail Appliances at 6:25 - #16 Peyson Honeker for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Taylor Funnell | 1 | 0 | 1 | 0.00 |
9 | Brendan Meszaros | 0 | 1 | 1 | 0.00 |
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 0.00 |
3 | Carson Keating | 0 | 0 | 0 | 0.00 |
6 | Ryder Chislett | 0 | 0 | 0 | 2.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 0.00 |
8 | Brody Foote | 0 | 0 | 0 | 0.00 |
10 | Nixon Volk | 0 | 0 | 0 | 0.00 |
12 | Josh Sloan | 0 | 0 | 0 | 0.00 |
14 | Gage Bowman | 0 | 0 | 0 | 2.00 |
16 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
17 | Jake Solorzano | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 0.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Owen Hofer | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Marek Krawiec | 2 | 0 | 2 | 0.00 |
3 | Emerson Page | 1 | 0 | 1 | 0.00 |
17 | Thomas Brown | 1 | 0 | 1 | 0.00 |
14 | Riley Froese | 0 | 1 | 1 | 0.00 |
18 | Zac Hemstreet | 0 | 1 | 1 | 0.00 |
1 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
4 | Ryan Swenson | 0 | 0 | 0 | 0.00 |
6 | Jonathan Boyer | 0 | 0 | 0 | 0.00 |
7 | AIDEN Bourdin | 0 | 0 | 0 | 0.00 |
8 | Kolton Balaneski | 0 | 0 | 0 | 0.00 |
9 | Austin McCune | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
11 | Bryce Mangan | 0 | 0 | 0 | 0.00 |
15 | Elliott Wiggins | 0 | 0 | 0 | 0.00 |
16 | Peyson Honeker | 0 | 0 | 0 | 2.00 |
19 | Rhys Henderson | 0 | 0 | 0 | 2.00 |
20 | Riley Page | 0 | 0 | 0 | 0.00 |
31 | Aidan Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Aidan Mooney | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
Cole Sansregret, referee |
Quinn Bradford, referee |