Fountain Tire | 2 |
Trail Appliances | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Oct. 15, 2021 8:00 PM | Kinsmen Twin Arenas A (Red Deer) | Fountain Tire | Trail Appliances |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 1 | 0 | 1 | 2 |
Trail Appliances | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 13 | 6 | 9 | 28 |
Trail Appliances | 12 | 15 | 11 | 38 |
Power Plays | |
---|---|
Fountain Tire | 1 for 7 (14.29%) |
Trail Appliances | 1 for 4 (14.29%) |
Period 1 |
---|
Fountain Tire at 19:22 - #8 Brody Foote |
Trail Appliances at 19:08 - #12 Marek Krawiec |
Trail Appliances at 14:29 (PP) - #3 Emerson Page |
Trail Appliances at 9:52 - #12 Marek Krawiec from #18 Zac Hemstreet |
Period 2 |
Trail Appliances at 19:39 - #8 Kolton Balaneski from #17 Thomas Brown |
Trail Appliances at 1:57 (SH) - #20 Riley Page |
Period 3 |
Fountain Tire at 7:52 (PP) - #10 Nixon Volk from #8 Brody Foote |
Trail Appliances at 4:44 - #12 Marek Krawiec from #6 Jonathan Boyer |
Trail Appliances at 3:24 - #14 Riley Froese from #19 Rhys Henderson |
Period 1 |
---|
Trail Appliances at 17:35 - #9 Austin McCune for Body Contact |
Fountain Tire at 15:10 - #19 Taylor Funnell for Interference |
Fountain Tire at 3:33 - #2 Zak Genkens for Roughing |
Period 2 |
Fountain Tire at 16:31 - #7 Parks Tweedale for Tripping |
Trail Appliances at 2:36 - #12 Marek Krawiec for Interference |
Trail Appliances at 2:07 - #15 Elliott Wiggins for Tripping |
Fountain Tire at 0:00 - #18 Colton Poole for Boarding |
Period 3 |
Trail Appliances at 17:49 - #5 Jaden Edwards for Hooking |
Trail Appliances at 12:23 - #8 Kolton Balaneski for Interference |
Trail Appliances at 9:21 - #7 AIDEN Bourdin for Body Contact |
Trail Appliances at 2:35 - #5 Jaden Edwards for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brody Foote | 1 | 1 | 2 | 0.00 |
10 | Nixon Volk | 1 | 0 | 1 | 0.00 |
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 2.00 |
3 | Carson Keating | 0 | 0 | 0 | 0.00 |
6 | Ryder Chislett | 0 | 0 | 0 | 0.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 2.00 |
9 | Brendan Meszaros | 0 | 0 | 0 | 0.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
12 | Josh Sloan | 0 | 0 | 0 | 0.00 |
14 | Gage Bowman | 0 | 0 | 0 | 0.00 |
16 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
17 | Jake Solorzano | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 2.00 |
19 | Taylor Funnell | 0 | 0 | 0 | 2.00 |
20 | Jaxon Sewards | 0 | 0 | 0 | 0.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charles Holmes | 60:00 | 7 | 38 | 31 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Marek Krawiec | 3 | 0 | 3 | 2.00 |
3 | Emerson Page | 1 | 0 | 1 | 0.00 |
8 | Kolton Balaneski | 1 | 0 | 1 | 2.00 |
14 | Riley Froese | 1 | 0 | 1 | 0.00 |
20 | Riley Page | 1 | 0 | 1 | 0.00 |
6 | Jonathan Boyer | 0 | 1 | 1 | 0.00 |
17 | Thomas Brown | 0 | 1 | 1 | 0.00 |
18 | Zac Hemstreet | 0 | 1 | 1 | 0.00 |
19 | Rhys Henderson | 0 | 1 | 1 | 0.00 |
1 | Dalyn Barker | 0 | 0 | 0 | 0.00 |
4 | Ryan Swenson | 0 | 0 | 0 | 0.00 |
5 | Jaden Edwards | 0 | 0 | 0 | 4.00 |
7 | AIDEN Bourdin | 0 | 0 | 0 | 2.00 |
9 | Austin McCune | 0 | 0 | 0 | 2.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
11 | Bryce Mangan | 0 | 0 | 0 | 0.00 |
15 | Elliott Wiggins | 0 | 0 | 0 | 2.00 |
16 | Peyson Honeker | 0 | 0 | 0 | 0.00 |
31 | Aidan Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalyn Barker | 60:00 | 2 | 28 | 26 | 0.93 |
Name |
---|
Cole Sansgregret, Referee |
Walker Lukens, Referee |