Trail Appliances | 3 |
Servus Credit Union | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Thu, Mar. 10, 2022 7:30 PM | Kinsmen Twin Arenas A (Red Deer) | Trail Appliances | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 1 | 2 | 0 | 3 |
Servus Credit Union | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trail Appliances | 7 | 9 | 11 | 27 |
Servus Credit Union | 11 | 9 | 8 | 28 |
Power Plays | |
---|---|
Trail Appliances | -- |
Servus Credit Union | -- |
Period 1 |
---|
Servus Credit Union at 1:23 - #20 Ethan Lonsdale from #15 Ryan Jacobsen and #19 Taydon Perkins |
Trail Appliances at 0:29 - #14 Riley Froese from #4 Ryan Swenson and #3 Emerson Page |
Period 2 |
Trail Appliances at 6:39 - #3 Emerson Page from #12 Marek Krawiec |
Trail Appliances at 2:40 - #14 Riley Froese from #4 Ryan Swenson |
Period 3 |
No Scoring |
Period 1 |
---|
Trail Appliances at 15:49 - #15 Elliott Wiggins for Tripping |
Trail Appliances at 12:01 - #3 Emerson Page for Body Contact |
Servus Credit Union at 4:28 - #9 Mason Becker for Interference |
Period 2 |
Servus Credit Union at 10:25 - #20 Ethan Lonsdale for Body Contact |
Period 3 |
Trail Appliances at 13:59 - #8 Kolton Balaneski for Cross Checking |
Servus Credit Union at 12:15 - #8 Caleb Alvarez for Tripping |
Trail Appliances at 9:06 - #15 Elliott Wiggins for Body Contact |
Trail Appliances at 2:51 - #3 Emerson Page for Body Contact |
Trail Appliances at 1:44 - #1 Dalyn BarkerServed by #9 Austin McCune for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Riley Froese | 2 | 0 | 2 | 0.00 |
3 | Emerson Page | 1 | 1 | 2 | 4.00 |
4 | Ryan Swenson | 0 | 2 | 2 | 0.00 |
12 | Marek Krawiec | 0 | 1 | 1 | 0.00 |
1 | Dalyn Barker | 0 | 0 | 0 | 2.00 |
6 | Jonathan Boyer | 0 | 0 | 0 | 0.00 |
8 | Kolton Balaneski | 0 | 0 | 0 | 2.00 |
9 | Austin McCune | 0 | 0 | 0 | 0.00 |
10 | Jack McGrath | 0 | 0 | 0 | 0.00 |
11 | Bryce Mangan | 0 | 0 | 0 | 0.00 |
15 | Elliott Wiggins | 0 | 0 | 0 | 4.00 |
16 | Peyson Honeker | 0 | 0 | 0 | 0.00 |
17 | Thomas Brown | 0 | 0 | 0 | 0.00 |
18 | Zac Hemstreet | 0 | 0 | 0 | 0.00 |
19 | Rhys Henderson | 0 | 0 | 0 | 0.00 |
31 | Aidan Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dalyn Barker | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Dustin Honeker |
Greg Swenson |
Kevin Balaneski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ethan Lonsdale | 1 | 0 | 1 | 2.00 |
15 | Ryan Jacobsen | 0 | 1 | 1 | 0.00 |
19 | Taydon Perkins | 0 | 1 | 1 | 0.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
2 | Lex Porfoun | 0 | 0 | 0 | 0.00 |
4 | Kade Douglas | 0 | 0 | 0 | 0.00 |
6 | Brycen Gayowski | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 2.00 |
9 | Mason Becker | 0 | 0 | 0 | 2.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
11 | Parker Krzysik | 0 | 0 | 0 | 0.00 |
14 | Hudson Walters | 0 | 0 | 0 | 0.00 |
16 | Mateo McKay | 0 | 0 | 0 | 0.00 |
17 | Gavin Johannson | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 0.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alister Baker | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
Clay Loendorf |
Connor (Stem Down) Douglas |
Dale Wolokoff |
Paul Gayowski |
Scott Parkins |
Alli Soyko, Linesperson |
Isabella Plumbo, Linesperson |
Matthias Virues, Referee |