Servus Credit Union | 4 |
Fountain Tire | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Dec. 11, 2021 7:30 PM | Collicutt Centre Arena | Servus Credit Union | Fountain Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 1 | 1 | 2 | 4 |
Fountain Tire | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Servus Credit Union | 25 | 23 | 9 | 57 |
Fountain Tire | 6 | 12 | 10 | 28 |
Power Plays | |
---|---|
Servus Credit Union | 0 for 3 (0.00%) |
Fountain Tire | 0 for 4 (0.00%) |
Period 1 |
---|
Servus Credit Union at 19:12 - #19 Taydon Perkins from #20 Ethan Lonsdale |
Period 2 |
Fountain Tire at 12:26 - #17 Jake Solorzano from #8 Brody Foote |
Fountain Tire at 4:19 - #6 Ryder Chislett from #3 Carson Keating |
Servus Credit Union at 0:37 - #19 Taydon Perkins from #9 Mason Becker and #20 Ethan Lonsdale |
Period 3 |
Servus Credit Union at 14:30 - #14 Hudson Walters from #19 Taydon Perkins |
Fountain Tire at 13:17 - #9 Brendan Meszaros |
Servus Credit Union at 2:09 - #19 Taydon Perkins |
Period 1 |
---|
Fountain Tire at 17:46 - #17 Jake Solorzano for Kneeing |
Fountain Tire at 4:12 - #20 Jaxon Sewards for Cross Checking |
Period 2 |
Servus Credit Union at 18:40 - #20 Ethan Lonsdale for Body Contact |
Servus Credit Union at 9:21 - #17 Gavin Johannson for Head Contact 2 |
Servus Credit Union at 6:35 - #9 Mason Becker for Head Contact 2 |
Period 3 |
Fountain Tire at 10:32 - #6 Ryder Chislett for Kneeing |
Servus Credit Union at 7:06 - #2 Lex Porfoun for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Taydon Perkins | 3 | 1 | 4 | 0.00 |
20 | Ethan Lonsdale | 0 | 2 | 2 | 2.00 |
14 | Hudson Walters | 1 | 0 | 1 | 0.00 |
9 | Mason Becker | 0 | 1 | 1 | 2.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
2 | Lex Porfoun | 0 | 0 | 0 | 2.00 |
4 | Kade Douglas | 0 | 0 | 0 | 0.00 |
5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 0.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
15 | Ryan Jacobsen | 0 | 0 | 0 | 0.00 |
16 | Mateo McKay | 0 | 0 | 0 | 0.00 |
17 | Gavin Johannson | 0 | 0 | 0 | 2.00 |
18 | Swain Parkins | 0 | 0 | 0 | 0.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alister Baker | 60:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Clay Loendorf |
Connor (Stem Down) Douglas |
Dale Wolokoff |
Paul Gayowski |
Scott Parkins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryder Chislett | 1 | 0 | 1 | 2.00 |
9 | Brendan Meszaros | 1 | 0 | 1 | 0.00 |
17 | Jake Solorzano | 1 | 0 | 1 | 2.00 |
3 | Carson Keating | 0 | 1 | 1 | 0.00 |
8 | Brody Foote | 0 | 1 | 1 | 0.00 |
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 0.00 |
10 | Nixon Volk | 0 | 0 | 0 | 0.00 |
12 | Josh Sloan | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 0.00 |
19 | Taylor Funnell | 0 | 0 | 0 | 0.00 |
20 | Jaxon Sewards | 0 | 0 | 0 | 2.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Owen Hofer | 60:00 | 4 | 57 | 53 | 0.93 |
Name |
---|
Damon Poole |
Jennifer Foote |
Josh Thompson |
Shea Volk |
Keagan Floch, Linesman |
Matthias Virues, Linesman |