Fountain Tire | 4 |
Servus Credit Union | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Nov. 27, 2021 3:15 PM | Kinsmen Twin Arenas B (Red Deer) | Fountain Tire | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 1 | 1 | 2 | 4 |
Servus Credit Union | 4 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 7 | 8 | 12 | 27 |
Servus Credit Union | 20 | 21 | 16 | 57 |
Power Plays | |
---|---|
Fountain Tire | 2 for 7 (28.57%) |
Servus Credit Union | 1 for 4 (28.57%) |
Period 1 |
---|
Servus Credit Union at 18:55 - #20 Ethan Lonsdale from #4 Kade Douglas |
Fountain Tire at 18:00 - #8 Brody Foote from #16 Berkley Lidgren |
Servus Credit Union at 15:42 - #19 Taydon Perkins from #20 Ethan Lonsdale |
Servus Credit Union at 13:23 (PP) - #19 Taydon Perkins from #4 Kade Douglas |
Servus Credit Union at 12:56 - #11 Parker Krzysik from #16 Mateo McKay and #15 Ryan Jacobsen |
Period 2 |
Fountain Tire at 7:10 (PP) - #20 Jaxon Sewards from #10 Nixon Volk and #12 Josh Sloan |
Servus Credit Union at 5:57 - #11 Parker Krzysik from #14 Hudson Walters and #17 Gavin Johannson |
Period 3 |
Servus Credit Union at 9:14 - #10 Carter Wolokoff from #14 Hudson Walters and #11 Parker Krzysik |
Fountain Tire at 4:49 (PP) - #12 Josh Sloan from #8 Brody Foote |
Fountain Tire at 3:54 - #10 Nixon Volk |
Period 1 |
---|
Fountain Tire at 14:35 - #9 Brendan Meszaros for Tripping |
Servus Credit Union at 10:02 - #17 Gavin Johannson for Interference |
Servus Credit Union at 5:19 - #10 Carter Wolokoff for Tripping |
Servus Credit Union at 1:45 - #9 Mason Becker for Slashing |
Period 2 |
Servus Credit Union at 9:00 - #20 Ethan Lonsdale for Roughing |
Fountain Tire at 1:31 - #16 Berkley Lidgren for Tripping |
Period 3 |
Servus Credit Union at 19:22 - #9 Mason Becker for Holding |
Fountain Tire at 17:17 - #2 Zak Genkens for Hooking |
Servus Credit Union at 5:25 - #2 Lex Porfoun for Cross Checking |
Servus Credit Union at 4:16 - #9 Mason Becker for Body Contact |
Fountain Tire at 4:16 - #6 Ryder Chislett for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brody Foote | 1 | 1 | 2 | 0.00 |
10 | Nixon Volk | 1 | 1 | 2 | 0.00 |
12 | Josh Sloan | 1 | 1 | 2 | 0.00 |
20 | Jaxon Sewards | 1 | 0 | 1 | 0.00 |
16 | Berkley Lidgren | 0 | 1 | 1 | 2.00 |
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 2.00 |
3 | Carson Keating | 0 | 0 | 0 | 0.00 |
6 | Ryder Chislett | 0 | 0 | 0 | 2.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 0.00 |
9 | Brendan Meszaros | 0 | 0 | 0 | 2.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
14 | Gage Bowman | 0 | 0 | 0 | 0.00 |
17 | Jake Solorzano | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 0.00 |
19 | Taylor Funnell | 0 | 0 | 0 | 0.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charles Holmes | 12:53 | 4 | 15 | 11 | 0.73 |
31 | Owen Hofer | 47:07 | 2 | 42 | 40 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Parker Krzysik | 2 | 1 | 3 | 0.00 |
19 | Taydon Perkins | 2 | 0 | 2 | 0.00 |
20 | Ethan Lonsdale | 1 | 1 | 2 | 2.00 |
4 | Kade Douglas | 0 | 2 | 2 | 0.00 |
14 | Hudson Walters | 0 | 2 | 2 | 0.00 |
10 | Carter Wolokoff | 1 | 0 | 1 | 2.00 |
15 | Ryan Jacobsen | 0 | 1 | 1 | 0.00 |
16 | Mateo McKay | 0 | 1 | 1 | 0.00 |
17 | Gavin Johannson | 0 | 1 | 1 | 2.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
2 | Lex Porfoun | 0 | 0 | 0 | 2.00 |
5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 0.00 |
6 | Brycen Gayowski | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 0.00 |
9 | Mason Becker | 0 | 0 | 0 | 6.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Karston Loehndorf | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
Cole Sansregret, referee |
Seth Gill, referee |