Fountain Tire | 2 |
Servus Credit Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Oct. 24, 2021 6:45 PM | Kinsmen Twin Arenas A (Red Deer) | Fountain Tire | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 1 | 1 | 0 | 2 |
Servus Credit Union | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 6 | 4 | 6 | 16 |
Servus Credit Union | 15 | 10 | 16 | 41 |
Power Plays | |
---|---|
Fountain Tire | 0 for 7 (0.00%) |
Servus Credit Union | 0 for 4 (0.00%) |
Period 1 |
---|
Servus Credit Union at 16:26 - #4 Kade Douglas from #20 Ethan Lonsdale |
Fountain Tire at 6:01 - #20 Jaxon Sewards from #12 Josh Sloan and #16 Berkley Lidgren |
Servus Credit Union at 1:11 - #20 Ethan Lonsdale |
Period 2 |
Fountain Tire at 18:13 - #19 Taylor Funnell from #10 Nixon Volk and #9 Brendan Meszaros |
Servus Credit Union at 8:07 - #19 Taydon Perkins |
Period 3 |
No Scoring |
Period 1 |
---|
Fountain Tire at 9:53 - #7 Parks Tweedale for Tripping |
Servus Credit Union at 5:26 - #2 Lex Porfoun for Interference |
Period 2 |
Fountain Tire at 4:07 - #6 Ryder Chislett for Boarding |
Period 3 |
Servus Credit Union at 18:56 - #19 Taydon Perkins for Holding |
Servus Credit Union at 17:26 - #9 Mason Becker for Slashing |
Servus Credit Union at 9:28 - #20 Ethan Lonsdale for Roughing |
Fountain Tire at 9:28 - #6 Ryder Chislett for Roughing |
Servus Credit Union at 6:58 - #5 Ethan Campbell-Gramlich for Interference |
Servus Credit Union at 6:58 - #5 Ethan Campbell-Gramlich for Unsportsmanlike |
Servus Credit Union at 4:26 - #9 Mason Becker for Cross Checking |
Fountain Tire at 2:00 - #18 Colton Poole for Slashing |
Servus Credit Union at 0:00 - #8 Caleb Alvarez for Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Taylor Funnell | 1 | 0 | 1 | 0.00 |
20 | Jaxon Sewards | 1 | 0 | 1 | 0.00 |
9 | Brendan Meszaros | 0 | 1 | 1 | 0.00 |
10 | Nixon Volk | 0 | 1 | 1 | 0.00 |
12 | Josh Sloan | 0 | 1 | 1 | 0.00 |
16 | Berkley Lidgren | 0 | 1 | 1 | 0.00 |
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 0.00 |
3 | Carson Keating | 0 | 0 | 0 | 0.00 |
6 | Ryder Chislett | 0 | 0 | 0 | 4.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 2.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
17 | Jake Solorzano | 0 | 0 | 0 | 0.00 |
18 | Colton Poole | 0 | 0 | 0 | 2.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charles Holmes | 60:00 | 3 | 41 | 38 | 0.93 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ethan Lonsdale | 1 | 1 | 2 | 2.00 |
4 | Kade Douglas | 1 | 0 | 1 | 0.00 |
19 | Taydon Perkins | 1 | 0 | 1 | 2.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
2 | Lex Porfoun | 0 | 0 | 0 | 2.00 |
5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 4.00 |
6 | Brycen Gayowski | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 10.00 |
9 | Mason Becker | 0 | 0 | 0 | 4.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
11 | Parker Krzysik | 0 | 0 | 0 | 0.00 |
14 | Hudson Walters | 0 | 0 | 0 | 0.00 |
15 | Ryan Jacobsen | 0 | 0 | 0 | 0.00 |
16 | Mateo McKay | 0 | 0 | 0 | 0.00 |
17 | Gavin Johannson | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 0.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alister Baker | 60:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Cole Sansregret, Linesman |
Matthew Miller, Referee |
Quin Bradford, Linesman |