Fountain Tire | 0 |
Servus Credit Union | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sun, Feb. 06, 2022 3:15 PM | Kinex Arena (Red Deer) | Fountain Tire | Servus Credit Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 0 | 0 | 0 | 0 |
Servus Credit Union | 0 | 3 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fountain Tire | 3 | 3 | 1 | 7 |
Servus Credit Union | 5 | 18 | 17 | 40 |
Power Plays | |
---|---|
Fountain Tire | 0 for 5 (0.00%) |
Servus Credit Union | 3 for 11 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Servus Credit Union at 15:41 (PP) - #14 Hudson Walters from #17 Gavin Johannson |
Servus Credit Union at 12:08 (PP) - #20 Ethan Lonsdale from #17 Gavin Johannson |
Servus Credit Union at 9:46 (PP) - #19 Taydon Perkins |
Period 3 |
Servus Credit Union at 17:22 - #17 Gavin Johannson from #9 Mason Becker |
Servus Credit Union at 14:34 - #19 Taydon Perkins from #11 Parker Krzysik |
Servus Credit Union at 5:43 - #15 Ryan Jacobsen from #2 Lex Porfoun and #20 Ethan Lonsdale |
Period 1 |
---|
Servus Credit Union at 16:59 - #4 Kade Douglas for Interference |
Fountain Tire at 9:10 - #12 Josh Sloan for Hooking |
Servus Credit Union at 6:36 - #20 Ethan Lonsdale for Head Contact 4 |
Fountain Tire at 1:36 - #2 Zak Genkens for Tripping |
Fountain Tire at 0:46 - #17 Jake Solorzano for Roughing |
Servus Credit Union at 0:46 - #8 Caleb Alvarez for Roughing |
Period 2 |
Fountain Tire at 15:56 - #17 Jake Solorzano for Tripping |
Fountain Tire at 14:01 - #6 Ryder Chislett for Body Contact |
Fountain Tire at 12:22 - #8 Brody Foote for Body Contact |
Fountain Tire at 11:19 - #6 Ryder Chislett for Body Contact |
Fountain Tire at 6:36 - #17 Jake Solorzano for Head Contact 4 |
Fountain Tire at 6:36 - #6 Ryder Chislett for Roughing |
Servus Credit Union at 6:36 - #20 Ethan Lonsdale for Head Contact 4 |
Servus Credit Union at 1:06 - #20 Ethan Lonsdale for Roughing |
Period 3 |
Fountain Tire at 17:10 - #6 Ryder Chislett for Body Contact |
Fountain Tire at 1:11 - #3 Carson Keating for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Charles Holmes | 0 | 0 | 0 | 0.00 |
2 | Zak Genkens | 0 | 0 | 0 | 2.00 |
3 | Carson Keating | 0 | 0 | 0 | 2.00 |
6 | Ryder Chislett | 0 | 0 | 0 | 8.00 |
7 | Parks Tweedale | 0 | 0 | 0 | 0.00 |
8 | Brody Foote | 0 | 0 | 0 | 2.00 |
9 | Brendan Meszaros | 0 | 0 | 0 | 0.00 |
10 | Nixon Volk | 0 | 0 | 0 | 0.00 |
11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0.00 |
12 | Josh Sloan | 0 | 0 | 0 | 2.00 |
16 | Berkley Lidgren | 0 | 0 | 0 | 0.00 |
17 | Jake Solorzano | 0 | 0 | 0 | 8.00 |
18 | Colton Poole | 0 | 0 | 0 | 0.00 |
19 | Taylor Funnell | 0 | 0 | 0 | 0.00 |
31 | Owen Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Charles Holmes | 60:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
Damon Poole |
Shea Volk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Gavin Johannson | 1 | 2 | 3 | 0.00 |
19 | Taydon Perkins | 2 | 0 | 2 | 0.00 |
20 | Ethan Lonsdale | 1 | 1 | 2 | 10.00 |
14 | Hudson Walters | 1 | 0 | 1 | 0.00 |
15 | Ryan Jacobsen | 1 | 0 | 1 | 0.00 |
2 | Lex Porfoun | 0 | 1 | 1 | 0.00 |
9 | Mason Becker | 0 | 1 | 1 | 0.00 |
11 | Parker Krzysik | 0 | 1 | 1 | 0.00 |
1 | Alister Baker | 0 | 0 | 0 | 0.00 |
4 | Kade Douglas | 0 | 0 | 0 | 2.00 |
5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 0.00 |
6 | Brycen Gayowski | 0 | 0 | 0 | 0.00 |
7 | Kayden Fredeen | 0 | 0 | 0 | 0.00 |
8 | Caleb Alvarez | 0 | 0 | 0 | 2.00 |
10 | Carter Wolokoff | 0 | 0 | 0 | 0.00 |
16 | Mateo McKay | 0 | 0 | 0 | 0.00 |
18 | Swain Parkins | 0 | 0 | 0 | 0.00 |
31 | Karston Loehndorf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Karston Loehndorf | 60:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Clay Loendorf |
Connor (Stem Down) Douglas |
Dale Wolokoff |
Paul Gayowski |
Scott Parkins |
Morgan McCullough, Referee |
Thayne Dilts, Referee |