City League - Fountain Tire
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Fountain Tire | Red Deer Minor Hockey - City League | 11 | 23 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024 | Line-X Coatings | Red Deer Minor Hockey - City League | 11 | 17 | 11 | 7 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 12 | 18 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2021-2022 | Trophy Loft | Red Deer Minor Hockey - City League | 5 | 19 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | RD Overdoor | Red Deer Minor Hockey - City League | 11 | 3 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Towne Place Suites Marriott | Red Deer Minor Hockey - U9 Evaluations | 12 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Fountain Tire | Kindopp, Aaron | 23 | 11 | 5 | 16 | 0.70 | 0.48 | 0.22 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |